PE2-PP Winding Wire is a whole new invention by Triveni Conductors a combination of Extrusion & Wrapping technology which will help Submersible Motor manufacturers to enhance their motor performance because of its great technical features such as less leakage current, Low moisture absorption, High Dielectric Strength. Tear Resistant, excellent Electrical, Mechanical, Thermal & Chemical Properties, etc.
Conductor Diameter MM | Overall Diameter MM | Conductor Resistance At 20°C (Nominal) Ω/KM | Elongation (MIN.)% | Approx Weight KG/KM |
1.00 | 1.75 | 21.772 | 32 | 8.465 |
1.10 | 1.85 | 17.994 | 32 | 10.040 |
1.20 | 1.95 | 15.120 | 33 | 11.754 |
1.30 | 2.05 | 12.883 | 33 | 13.608 |
1.40 | 2.15 | 11.108 | 33 | 15.602 |
1.50 | 2.25 | 9.677 | 33 | 17.735 |
1.60 | 2.35 | 8.505 | 33 | 20.008 |
1.70 | 2.45 | 7.534 | 34 | 22.421 |
1.80 | 2.55 | 6.720 | 34 | 24.973 |
1.90 | 2.65 | 6.031 | 34 | 27.665 |
2.00 | 2.95 | 5.443 | 34 | 31.315 |
2.10 | 3.05 | 4.937 | 35 | 34.315 |
2.20 | 3.15 | 4.498 | 35 | 37.455 |
2.30 | 3.25 | 4.116 | 35 | 40.735 |
2.40 | 3.45 | 3.780 | 35 | 44.642 |
2.50 | 3.55 | 3.483 | 35 | 48.216 |
2.60 | 3.65 | 3.221 | 36 | 51.929 |
2.70 | 3.75 | 2.986 | 36 | 55.782 |
2.80 | 4.00 | 2.777 | 36 | 60.619 |
2.90 | 4.10 | 2.589 | 36 | 64.773 |
3.00 | 4.20 | 2.419 | 36 | 69.066 |
3.10 | 4.30 | 2.265 | 36 | 73.499 |
3.20 | 4.40 | 2.126 | 36 | 78.072 |
3.30 | 4.50 | 1.999 | 36 | 82.785 |
3.40 | 4.70 | 1.883 | 36 | 88.305 |
3.50 | 4.80 | 1.777 | 36 | 93.311 |
3.60 | 4.90 | 1.680 | 37 | 98.457 |
3.70 | 5.00 | 1.590 | 37 | 103.742 |
3.80 | 5.10 | 1.507 | 37 | 109.168 |
3.90 | 5.20 | 1.431 | 37 | 114.733 |
4.00 | 5.40 | 1.360 | 37 | 121.206 |
*These are only indicative values. Improvement is an ongoing process at Triveni Conductors Ltd. and efforts exceed average values.
*Change in overall diameter can be done as per customer requirement.
Conductor Diameter MM | Overall Diameter MM | Conductor Resistance At 20°C (Nominal) Ω/KM | Elongation (MIN.)% | Approx Weight KG/KM |
2.00 | 4.50 | 5.443 | 34 | 39.603 |
2.10 | 4.60 | 4.937 | 35 | 42.826 |
2.20 | 4.70 | 4.498 | 35 | 46.189 |
2.30 | 4.80 | 4.116 | 35 | 49.691 |
2.40 | 5.00 | 3.780 | 35 | 54.043 |
2.50 | 5.10 | 3.483 | 35 | 57.839 |
2.60 | 5.20 | 3.221 | 36 | 61.775 |
2.70 | 5.30 | 2.986 | 36 | 65.850 |
2.80 | 5.50 | 2.777 | 36 | 70.84 |
2.90 | 5.60 | 2.589 | 36 | 75.216 |
3.00 | 5.70 | 2.419 | 36 | 79.725 |
3.10 | 5.80 | 2.265 | 36 | 84.373 |
3.20 | 5.90 | 2.126 | 36 | 89.162 |
3.30 | 6.00 | 1.999 | 36 | 94.089 |
3.40 | 6.20 | 1.883 | 36 | 100.040 |
3.50 | 6.30 | 1.777 | 36 | 105.261 |
3.60 | 6.40 | 1.680 | 37 | 110.623 |
3.70 | 6.50 | 1.590 | 37 | 116.124 |
3.80 | 6.60 | 1.507 | 37 | 121.764 |
3.90 | 6.70 | 1.431 | 37 | 127.545 |
4.00 | 7.00 | 1.360 | 37 | 135.446 |
*These are only indicative values. Improvement is an ongoing process at Triveni Conductors Ltd. and efforts exceed average values.
*Change in overall diameter can be done as per customer requirement.